Accuracy Benchmark
We tested Toast against MyFitnessPal.
Toast and MyFitnessPal were compared against the same reference sources using a weighted nutrition accuracy score. The results below reflect 70 blind benchmark cases across 5 categories.
Average weighted score
Toast
85.9
Out of 100
MyFitnessPal
69.6
Out of 100
Toast lead
+16.3
Higher is better. The score blends calories and macros into one weighted accuracy number.
How the benchmark was run
We wanted a benchmark that looks closer to real-world logging, not a hand-tuned demo.
Blind benchmark
The benchmark was assembled by AI agents instead of being hand-picked row by row, so the results were not manually curated to make Toast look good.
MyFitnessPal got the benefit of the doubt
The agent searched MyFitnessPal by the specific food name and chose the entry it believed was the closest match, aiming to mimic a careful human search.
References were agent-found too
The source-of-truth references were also gathered without manual intervention, using USDA pages, official restaurant nutrition pages, and published recipe nutrition when needed.
Every test case, every score
All 70 benchmark items are listed below. Nothing is hidden. Click a category to jump to it.
Simple USDA
15 itemsSingle-ingredient foods with exact USDA reference values.
Toast
90.1
MFP
82.3
Lead
+7.8
| Food | Ref Cal | Toast Cal | MFP Cal | Toast | MFP |
|---|---|---|---|---|---|
1 medium apple | 95 | 95 | 95 | 90 | 90 |
2 large eggs | 144 | 155 | 160 | 92 | 90 |
1 cup cooked jasmine rice | 205 | 205 | 205 | 95 | 95 |
1 medium avocado | 240 | 240 | 240 | 99 | 99 |
6 oz baked cod | 159 | 215 | 214 | 47 | 26 |
1 cup whole milk | 149 | 149 | 149 | 98 | 98 |
1 medium baked sweet potato | 103 | 103 | 123 | 94 | 80 |
1 cup low-fat cottage cheese | 163 | 180 | 160 | 60 | 93 |
1 tbsp olive oil | 119 | 119 | 120 | 99 | 90 |
100g raw broccoli | 34 | 34 | 34 | 94 | 82 |
1 cup cooked black beans | 227 | 232 | 220 | 98 | 58 |
1 oz walnuts | 185 | 185 | 176 | 97 | 75 |
1 cup strawberries | 49 | 53 | 54 | 91 | 92 |
1 cup cooked quinoa | 222 | 222 | 248 | 98 | 67 |
2 tbsp hummus | 70 | 70 | 72 | 100 | 99 |
1 medium apple
Toast
MFP
2 large eggs
Toast
MFP
1 cup cooked jasmine rice
Toast
MFP
1 medium avocado
Toast
MFP
6 oz baked cod
Toast
MFP
1 cup whole milk
Toast
MFP
1 medium baked sweet potato
Toast
MFP
1 cup low-fat cottage cheese
Toast
MFP
1 tbsp olive oil
Toast
MFP
100g raw broccoli
Toast
MFP
1 cup cooked black beans
Toast
MFP
1 oz walnuts
Toast
MFP
1 cup strawberries
Toast
MFP
1 cup cooked quinoa
Toast
MFP
2 tbsp hummus
Toast
MFP
Weighed Portions
15 itemsPrecisely portioned foods with specific weights or measurements.
Toast
92.3
MFP
82.5
Lead
+9.8
| Food | Ref Cal | Toast Cal | MFP Cal | Toast | MFP |
|---|---|---|---|---|---|
185g cooked jasmine rice | 239 | 241 | 205 | 91 | 90 |
170g roasted chicken thigh, skinless | 355 | 322 | 364 | 93 | 92 |
150g cooked 93/7 ground turkey | 264 | 240 | 210 | 91 | 82 |
225g plain nonfat Greek yogurt | 133 | 133 | 129 | 99 | 89 |
120g cooked black beans | 158 | 158 | 158 | 96 | 96 |
170g baked sweet potato | 153 | 153 | 139 | 94 | 86 |
32g almond butter | 196 | 196 | 190 | 97 | 92 |
28g cheddar cheese | 115 | 115 | 70 | 96 | 50 |
30g whey isolate powder | 113 | 110 | 110 | 94 | 91 |
56g sourdough bread | 144 | 152 | 154 | 93 | 81 |
240ml orange juice | 112 | 112 | 61 | 92 | 61 |
42g rolled oats, dry | 163 | 150 | 168 | 86 | 79 |
113g baked salmon fillet | 233 | 271 | 310 | 86 | 74 |
150g low-fat cottage cheese | 122 | 123 | 120 | 81 | 80 |
100g raspberries | 52 | 52 | 52 | 95 | 95 |
185g cooked jasmine rice
Toast
MFP
170g roasted chicken thigh, skinless
Toast
MFP
150g cooked 93/7 ground turkey
Toast
MFP
225g plain nonfat Greek yogurt
Toast
MFP
120g cooked black beans
Toast
MFP
170g baked sweet potato
Toast
MFP
32g almond butter
Toast
MFP
28g cheddar cheese
Toast
MFP
30g whey isolate powder
Toast
MFP
56g sourdough bread
Toast
MFP
240ml orange juice
Toast
MFP
42g rolled oats, dry
Toast
MFP
113g baked salmon fillet
Toast
MFP
150g low-fat cottage cheese
Toast
MFP
100g raspberries
Toast
MFP
Home Meals
15 itemsMulti-ingredient home-cooked meals with natural variation.
Toast
76
MFP
49
Lead
+27.0
| Food | Ref Cal | Toast Cal | MFP Cal | Toast | MFP |
|---|---|---|---|---|---|
grilled salmon plate | 653 | 585 | 326 | 90 | 50 |
turkey chili bowl | 447 | 315 | 250 | 72 | 59 |
chicken fajita bowl | 667 | 565 | 460 | 68 | 61 |
steak burrito bowl | 717 | 745 | 812 | 89 | 86 |
tuna melt with tomato soup | 520 | 745 | 549 | 62 | 89 |
veggie omelet plate | 537 | 615 | 144 | 83 | 38 |
chicken Caesar wrap | 635 | 635 | 533 | 84 | 77 |
spaghetti with turkey meatballs | 594 | 615 | 307 | 86 | 53 |
shrimp stir fry with rice | 458 | 515 | 330 | 71 | 62 |
breakfast burrito | 672 | 615 | 300 | 91 | 46 |
Greek chicken pita | 486 | 545 | 870 | 68 | 5 |
beef taco plate | 617 | 745 | 940 | 72 | 57 |
teriyaki chicken bowl | 496 | 645 | 540 | 49 | 0 |
pesto pasta with chicken | 618 | 715 | 530 | 73 | 6 |
tofu rice bowl | 555 | 535 | 290 | 82 | 46 |
grilled salmon plate
Toast
MFP
turkey chili bowl
Toast
MFP
chicken fajita bowl
Toast
MFP
steak burrito bowl
Toast
MFP
tuna melt with tomato soup
Toast
MFP
veggie omelet plate
Toast
MFP
chicken Caesar wrap
Toast
MFP
spaghetti with turkey meatballs
Toast
MFP
shrimp stir fry with rice
Toast
MFP
breakfast burrito
Toast
MFP
Greek chicken pita
Toast
MFP
beef taco plate
Toast
MFP
teriyaki chicken bowl
Toast
MFP
pesto pasta with chicken
Toast
MFP
tofu rice bowl
Toast
MFP
Chain Restaurants
15 itemsChain restaurant items with officially published nutrition data.
Toast
94.5
MFP
72.2
Lead
+22.3
| Food | Ref Cal | Toast Cal | MFP Cal | Toast | MFP |
|---|---|---|---|---|---|
McDonald's Egg McMuffin | 310 | 310 | 300 | 100 | 96 |
McDonald's 10-piece Chicken McNuggets | 410 | 410 | 480 | 100 | 84 |
Chick-fil-A Grilled Chicken Sandwich | 390 | 390 | 320 | 98 | 82 |
Chick-fil-A 12-count Grilled Nuggets | 200 | 210 | 170 | 96 | 87 |
Starbucks Tall Caffe Latte with 2% milk | 130 | 150 | 150 | 83 | 8 |
Starbucks Spinach, Feta & Egg White Wrap | 290 | 290 | 290 | 100 | 94 |
Subway 6-inch Oven Roasted Turkey | 280 | 260 | 270 | 96 | 93 |
Subway 6-inch Rotisserie-Style Chicken | 350 | 310 | 300 | 89 | 12 |
Wendy's Small Chili | 240 | 240 | 180 | 94 | 75 |
Wendy's Jr Cheeseburger Deluxe | 340 | 345 | 350 | 90 | 93 |
Taco Bell Chicken Soft Taco | 170 | 160 | 170 | 91 | 86 |
Taco Bell Crunchy Taco Supreme | 190 | 190 | 190 | 100 | 92 |
Panera Broccoli Cheddar Soup cup | 250 | 230 | 220 | 90 | 86 |
Domino's large hand-tossed cheese pizza slice | 270 | 290 | 290 | 92 | 95 |
Panda Express Grilled Teriyaki Chicken | 300 | 310 | 280 | 98 | 0 |
McDonald's Egg McMuffin
Toast
MFP
McDonald's 10-piece Chicken McNuggets
Toast
MFP
Chick-fil-A Grilled Chicken Sandwich
Toast
MFP
Chick-fil-A 12-count Grilled Nuggets
Toast
MFP
Starbucks Tall Caffe Latte with 2% milk
Toast
MFP
Starbucks Spinach, Feta & Egg White Wrap
Toast
MFP
Subway 6-inch Oven Roasted Turkey
Toast
MFP
Subway 6-inch Rotisserie-Style Chicken
Toast
MFP
Wendy's Small Chili
Toast
MFP
Wendy's Jr Cheeseburger Deluxe
Toast
MFP
Taco Bell Chicken Soft Taco
Toast
MFP
Taco Bell Crunchy Taco Supreme
Toast
MFP
Panera Broccoli Cheddar Soup cup
Toast
MFP
Domino's large hand-tossed cheese pizza slice
Toast
MFP
Panda Express Grilled Teriyaki Chicken
Toast
MFP
International Dishes
10 itemsNon-US dishes from global cuisine with cross-referenced sources.
Toast
65.3
MFP
58.8
Lead
+6.5
| Food | Ref Cal | Toast Cal | MFP Cal | Toast | MFP |
|---|---|---|---|---|---|
laksa noodle bowl | 780 | 615 | 210 | 67 | 29 |
beef pho bowl | 471 | 515 | 220 | 81 | 40 |
chicken shawarma pita | 754 | 565 | 640 | 73 | 70 |
bibimbap bowl | 600 | 615 | 440 | 70 | 62 |
salmon chirashi bowl | 431 | 585 | 627 | 61 | 54 |
chicken biryani plate | 594 | 645 | 580 | 72 | 70 |
beef bulgogi bowl | 480 | 645 | 370 | 35 | 47 |
shakshuka with pita | 540 | 545 | 256 | 89 | 53 |
lamb kofta wrap | 318 | 615 | 387 | 15 | 82 |
3 barbacoa tacos | 495 | 555 | 610 | 90 | 81 |
laksa noodle bowl
Toast
MFP
beef pho bowl
Toast
MFP
chicken shawarma pita
Toast
MFP
bibimbap bowl
Toast
MFP
salmon chirashi bowl
Toast
MFP
chicken biryani plate
Toast
MFP
beef bulgogi bowl
Toast
MFP
shakshuka with pita
Toast
MFP
lamb kofta wrap
Toast
MFP
3 barbacoa tacos
Toast
MFP
Scoring formula
One score, four nutrition signals.
The benchmark does not reward calories alone. Protein matters. Carbs matter. Fat matters.
Score = 100 * (1 - weighted absolute percentage error)Calories
40%
Protein
30%
Carbs
15%
Fat
15%
The weighted error uses 40% calories, 30% protein, 15% carbs, and 15% fat, with denominator floors of 50 kcal for calories and 2 g for each macro.
See how Toast works for you.
Try logging a few of your own meals. Toast uses AI to estimate nutrition from a simple text description with no barcode scanning and no database browsing.
Download Now